Kelly's Pedigree
Chukar Ridge's Meant to Be
SR59851904
CH NMK's Chukar Ridge Morning Mr. MHSR157777/04 White & Liver Ticked OFA26G, DNA V336739 | CH NMK's Image to NV MHSN554409/02 07-22 White & Liver Ticked OFA24G, DNA V39302 | CH Laguna's Rolex ClassicSM799439/03 06-97 White & Liver Ticked, OFA26G | CH NMK's Placer Country SnowbirdSD077513 01-83 Liver & White Ticked, OFA52 |
CH Sachi Von Der StrandSE473627 12-90 Liver & White Ticked, OFA32E | |||
CH NMK's Primo Alexis V Rugerheim JHSF967762 03-94 White & Liver Ticked | DC Rugerheim's Bit Of BourbonSD398821 10-84 Liver & White Ticked, OFA41 | ||
DC NMK's Brittania V SebelsteinSE042188 09-88 White & Liver Ticked, OFA41G | |||
CH NMK's Timeless Trilogy MHSN880329/01 07-04 Liver Roan Patched OFA24G, DNA V15648 | CH Robin Crest Silver Spirit JHSN615134/05 09-00 Liver & White Patched & Ticked OFA25E, DNA V118563 | CH Robin Crest Reo Flying Cloud JHSM957019/04 05-97 Liver & White OFA28G, DNA V26466 | |
CH Malhaven Sage GrouseSN204960/01 05-99 Liver & White Patched & Ticked | |||
DC AFC NMK-RD's Final Curtain Call MHSN077496/01 06-95 Liver & White Ticked OFA30G, DNA V15648 | CH NMK's Placer Country SnowbirdSD077513 01-83 Liver & White Ticked, OFA52 | ||
FC AFC R Desire's Lonesome Dove MHSM817028/01 09-93 Liver & White Ticked OFA27G, DNA V82504 | |||
CH Samba Con El Viento JHSR26073607 Liver & White Ticked, OFA28G, DNA V400676 | CH Robin Crest Silver Spirit JHSN615134/05 09-00 Liver & White Patched & Ticked OFA25E, DNA V118563 | CH Robin Crest Reo Flying Cloud JHSM957019/04 05-97 Liver & White OFA28G, DNA V26466 | CH Robin Crest Rolls RoyceSD400915 02-84 Liver & White |
CH Exclusive's Greta SpecialSE810528 08-92 White & Liver OFA31G | |||
CH Malhaven Sage GrouseSN204960/01 05-99 Liver & White Patched & Ticked | CH Malhaven For Your Eyes OnlySN113579/01 Liver & White Ticked | ||
Buck Hollows Prairie BreezeSF348281 Liver & White | |||
NMK's Lil' Miss Can't Be Wrong JHSN775277/05 07-02 Liver & White Ticked, OFA47G, DNA V452821 | DC Eagle Ridge Royal Magnitude MHSN373893/05 08-99 Liver & White Patched & Ticked OFA30G | CH Ericson's Royal Persuasion MHSN242075/02 11-96 White & Liver Ticked | |
DC NMK's Shining Star-V Rugerheim MHSF965151 08-93 Liver & White Ticked, OFA24E | |||
DC AFC NMK-RD's Final Curtain Call MHSN077496/01 06-95 Liver & White Ticked OFA30G, DNA V15648 | CH NMK's Placer Country SnowbirdSD077513 01-83 Liver & White Ticked, OFA52 | ||
FC AFC R Desire's Lonesome Dove MHSM817028/01 09-93 Liver & White Ticked OFA27G, DNA V82504 |